Ghosts - a 1111 by Kevin Abosch trait
Some digits missing there! 👻
171 of the 1,111 pieces of Kevin Abosch's 1111 series carry the “Ghosts” trait,
i.e. 15.4% of the collection.
Traits on Pay Attention are recorded by hand, piece by piece, from the artworks themselves (they are not part of the on-chain metadata).
View them in the collection grid →
The 171 pieces with this trait
1111 #0005 #0005
1111 #0022 #0022
1111 #0040 #0040
1111 #0048 #0048
1111 #0053 #0053
1111 #0072 #0072
1111 #0075 #0075
1111 #0087 #0087
1111 #0158 #0158
1111 #0165 #0165
1111 #0167 #0167
1111 #0224 #0224
1111 #0228 #0228
1111 #0231 #0231
1111 #0244 #0244
1111 #0249 #0249
1111 #0259 #0259
1111 #0262 #0262
1111 #0269 #0269
1111 #0279 #0279
1111 #0281 #0281
1111 #0282 #0282
1111 #0285 #0285 🔥
1111 #0293 #0293
1111 #0303 #0303
1111 #0304 #0304
1111 #0309 #0309
1111 #0313 #0313
1111 #0317 #0317
1111 #0320 #0320
1111 #0322 #0322
1111 #0324 #0324
1111 #0327 #0327
1111 #0328 #0328
1111 #0332 #0332
1111 #0336 #0336
1111 #0337 #0337
1111 #0338 #0338
1111 #0344 #0344
1111 #0345 #0345
1111 #0346 #0346
1111 #0347 #0347
1111 #0349 #0349
1111 #0350 #0350
1111 #0353 #0353
1111 #0354 #0354
1111 #0358 #0358
1111 #0359 #0359
1111 #0360 #0360
1111 #0373 #0373
1111 #0374 #0374
1111 #0375 #0375
1111 #0377 #0377
1111 #0378 #0378
1111 #0380 #0380
1111 #0382 #0382
1111 #0383 #0383
1111 #0388 #0388
1111 #0389 #0389
1111 #0391 #0391
1111 #0393 #0393
1111 #0396 #0396
1111 #0398 #0398
1111 #0407 #0407
1111 #0409 #0409
1111 #0417 #0417
1111 #0419 #0419
1111 #0423 #0423
1111 #0424 #0424
1111 #0428 #0428
1111 #0430 #0430
1111 #0435 #0435
1111 #0443 #0443
1111 #0445 #0445
1111 #0447 #0447
1111 #0452 #0452
1111 #0457 #0457
1111 #0458 #0458
1111 #0459 #0459
1111 #0460 #0460
1111 #0461 #0461
1111 #0462 #0462
1111 #0463 #0463
1111 #0467 #0467
1111 #0468 #0468
1111 #0469 #0469
1111 #0472 #0472
1111 #0473 #0473
1111 #0475 #0475
1111 #0477 #0477
1111 #0479 #0479
1111 #0481 #0481
1111 #0482 #0482
1111 #0483 #0483
1111 #0484 #0484
1111 #0486 #0486
1111 #0487 #0487
1111 #0488 #0488
1111 #0490 #0490
1111 #0492 #0492
1111 #0501 #0501
1111 #0506 #0506
1111 #0511 #0511
1111 #0513 #0513
1111 #0517 #0517
1111 #0518 #0518
1111 #0535 #0535
1111 #0537 #0537
1111 #0544 #0544
1111 #0547 #0547
1111 #0562 #0562
1111 #0570 #0570
1111 #0578 #0578
1111 #0579 #0579
1111 #0581 #0581
1111 #0583 #0583
1111 #0598 #0598
1111 #0616 #0616
1111 #0623 #0623
1111 #0629 #0629
1111 #0636 #0636
1111 #0639 #0639
1111 #0642 #0642
1111 #0644 #0644
1111 #0646 #0646
1111 #0650 #0650
1111 #0661 #0661
1111 #0663 #0663
1111 #0669 #0669
1111 #0673 #0673
1111 #0676 #0676
1111 #0687 #0687
1111 #0688 #0688
1111 #0689 #0689
1111 #0709 #0709
1111 #0711 #0711
1111 #0715 #0715
1111 #0719 #0719
1111 #0722 #0722
1111 #0731 #0731
1111 #0743 #0743
1111 #0752 #0752
1111 #0754 #0754
1111 #0763 #0763
1111 #0771 #0771
1111 #0794 #0794
1111 #0803 #0803
1111 #0806 #0806
1111 #0831 #0831
1111 #0835 #0835
1111 #0841 #0841
1111 #0843 #0843
1111 #0859 #0859
1111 #0863 #0863
1111 #0867 #0867
1111 #0885 #0885
1111 #0889 #0889
1111 #0895 #0895
1111 #0917 #0917
1111 #0918 #0918
1111 #0919 #0919
1111 #0920 #0920
1111 #0921 #0921
1111 #0939 #0939
1111 #0943 #0943
1111 #0969 #0969
1111 #1027 #1027
1111 #1054 #1054
1111 #1056 #1056
1111 #1072 #1072
1111 #1075 #1075
Other traits
4+ same chars (357) · Brackets (11) · Checkered (9) · Colored BG (276) · Colored text (371) · Comb of the Wind (3) · Cross (38) · Diptych (15) · Frame (9) · Hashtag (9) · Highlights (97) · Hourglass (4) · Line(s) (39) · Lorraine (4) · Multicolor (67) · Pillars (18) · Quantum (32) · Quincunx (8) · Satellite(s) (16) · Singular (7) · Special ✰ (131) · Splashy / Hazy (157) · Square(s) (107)