Pay Attention - 1111 by Kevin Abosch collection
1111 #0908 #0908
1111 #0909 #0909
1111 #0910
#0910
1111 #0911
#0911
1111 #0912 #0912 🔥
1111 #0913 #0913
1111 #0914 #0914 🔥
1111 #0916
#0916
1111 #0917 #0917
1111 #0918 #0918
1111 #0919 #0919
1111 #0920 #0920
1111 #0921 #0921
1111 #0922
#0922
1111 #0923 #0923
1111 #0924 #0924
1111 #0925
#0925
1111 #0926 #0926
1111 #0927 #0927
1111 #0928 #0928
1111 #0929 #0929
1111 #0930 #0930 🔥
1111 #0931 #0931
1111 #0932 #0932
1111 #0933 #0933
1111 #0934
#0934
1111 #0935 #0935
1111 #0936 #0936
1111 #0937 #0937
1111 #0938
#0938
1111 #0939 #0939
1111 #0940 #0940
1111 #0941
#0941
1111 #0942 #0942
1111 #0943 #0943
1111 #0944 #0944
1111 #0945 #0945 🔥
1111 #0946
#0946
1111 #0947 #0947
1111 #0948
#0948
1111 #0949 #0949
1111 #0950 #0950 🔥
1111 #0951 #0951 🔥
1111 #0952 #0952
1111 #0953 #0953 🔥
1111 #0954 #0954
1111 #0955 #0955
1111 #0957 #0957
1111 #0958 #0958
1111 #0959 #0959
1111 #0960 #0960
1111 #0961 #0961
1111 #0962 #0962
1111 #0963 #0963
1111 #0964 #0964
1111 #0966 #0966
1111 #0968 #0968 🔥
1111 #0969 #0969
1111 #0970 #0970
1111 #0971 #0971 🔥
1111 #0972 #0972
1111 #0973
#0973
🔥
1111 #0975 #0975
1111 #0976 #0976 🔥
1111 #0978 #0978
1111 #0979 #0979 🔥
1111 #0980 #0980 🔥
1111 #0981 #0981 🔥
1111 #0982
#0982
1111 #0983 #0983
1111 #0984 #0984
1111 #0985 #0985
1111 #0986 #0986
1111 #0987
#0987
1111 #0988
#0988
1111 #0989 #0989
1111 #0990 #0990
1111 #0991 #0991
1111 #0992 #0992
1111 #0993 #0993
1111 #0994
#0994
1111 #0995 #0995
1111 #0996 #0996 🔥
1111 #0997 #0997
1111 #0998 #0998
1111 #0999 #0999
1111 #1000
#1000
1111 #1001 #1001
1111 #1002 #1002
1111 #1003 #1003
1111 #1004 #1004
1111 #1006 #1006 🔥
1111 #1007 #1007
1111 #1008
#1008
🔥
1111 #1009 #1009 🔥
1111 #1010 #1010
1111 #1012 #1012 🔥
1111 #1013 #1013 🔥
1111 #1014 #1014 🔥
About 1111 by Kevin Abosch
1111 is a series of 1,111 unique digital artworks by conceptual artist Kevin Abosch, minted on the Ethereum blockchain starting March 23, 2021. Each piece is built from alphanumeric sequences the artist calls his "hexadecimal testimony" — a visual language borrowing from cryptography to explore identity, attention, and value. The works are stored on Arweave using the ERC-1155 standard. 17 tokens have been permanently burnt, leaving 1,094 in active circulation. The record sale stands at 128.78 WETH (~$267,500) for piece #0263 in April 2021.
Pay Attention is an independent index for the 1111 collection: browse all pieces by trait, rarity score, or sale history; filter by visual structure (Satellites, Quantum, Multicolor, Special…); and track on-chain states including burns and active listings. Praised by leading voices in the digital art space. Full context in the FAQ.