Pay Attention - 1111 by Kevin Abosch collection
1111 #0506 #0506
1111 #0511
#0511
1111 #0513 #0513
1111 #0517 #0517
1111 #0518 #0518
1111 #0532
#0532
1111 #0535 #0535
1111 #0537 #0537
1111 #0544 #0544
1111 #0547 #0547
1111 #0562 #0562
1111 #0570 #0570
1111 #0578 #0578
1111 #0579 #0579
1111 #0581 #0581
1111 #0583 #0583
1111 #0598 #0598
1111 #0616 #0616
1111 #0623 #0623
1111 #0629 #0629
1111 #0636 #0636
1111 #0639 #0639
1111 #0642 #0642
1111 #0644 #0644
1111 #0646
#0646
1111 #0650 #0650
1111 #0661 #0661
1111 #0663 #0663
1111 #0669 #0669
1111 #0673
#0673
1111 #0676 #0676
1111 #0687 #0687
1111 #0688
#0688
1111 #0689 #0689
1111 #0709 #0709
1111 #0711 #0711
1111 #0715 #0715
1111 #0719 #0719
1111 #0722 #0722
1111 #0731 #0731
1111 #0743 #0743
1111 #0752 #0752
1111 #0754 #0754
1111 #0763 #0763
1111 #0771
#0771
1111 #0794 #0794
1111 #0806 #0806
1111 #0831 #0831
1111 #0835 #0835
1111 #0841 #0841
1111 #0843 #0843
1111 #0859 #0859
1111 #0863 #0863
1111 #0867 #0867
1111 #0885 #0885
1111 #0889 #0889
1111 #0895 #0895
1111 #0911
#0911
1111 #0917 #0917
1111 #0918 #0918
1111 #0919 #0919
1111 #0920 #0920
1111 #0921 #0921
1111 #0939 #0939
1111 #0943 #0943
1111 #0969 #0969
1111 #1027 #1027
1111 #1054 #1054
1111 #1056 #1056
1111 #1072 #1072
1111 #1075 #1075
About 1111 by Kevin Abosch
1111 is a series of 1,111 unique digital artworks by conceptual artist Kevin Abosch, minted on the Ethereum blockchain starting March 23, 2021. Each piece is built from alphanumeric sequences the artist calls his "hexadecimal testimony" — a visual language borrowing from cryptography to explore identity, attention, and value. The works are stored on Arweave using the ERC-1155 standard. 17 tokens have been permanently burnt, leaving 1,094 in active circulation. The record sale stands at 128.78 WETH (~$267,500) for piece #0263 in April 2021.
Pay Attention is an independent index for the 1111 collection: browse all pieces by trait, rarity score, or sale history; filter by visual structure (Satellites, Quantum, Multicolor, Special…); and track on-chain states including burns and active listings. Praised by leading voices in the digital art space. Full context in the FAQ.